ZF Marine Oil Filter Breakdown
All ZF 4M thru ZF 30M Do Not Use filters
New Model |
Old Model | Without Trolling valve | With Trolling valve | Strainer |
ZF 25 | HSW250H | A | A | E |
ZF 25A | HSW 250A | A | A | E |
ZF 45-1 | HSW 450H | A | A | |
ZF 45A | HSW 450A | A | A | |
ZF 45C | HSW 450D | C | ||
ZF 63 | HSW 630H | A | A | |
ZF 63A | HSW 630A | A | A | |
ZF 63IV | HSW 630V | A | A | |
ZF 63C | HSW 630D | C | ||
ZF 80A | HSW 800A-2 | A | A | |
ZF 80-1A | HSW 800A-3 | A | A | |
ZF 80 IV | HSW 800V1 | A | A | |
ZF 80-IIV | HSW 800V2 | A | A | |
ZF 88C | New Model | C | ||
ZF 220A | IRM 220A | D | ||
ZF 220 | IRM 220PL | D | ||
ZF 220V | IRM 220V | D | ||
ZF 220IV | IRM 220VLD | D | ||
ZF W220 | BW 61 | 0750-131-056 | ||
ZF 280 | IRM 280PL-l | D | ||
ZF 280-1 | New Model | D | ||
ZF 280-1A | New Model | D | ||
ZF 280A | IRM 280A | D | ||
ZF 280IV | IRM 280VLD- | D | ||
ZF 285A | NEW MODEL | B | B | |
ZF 285IV | NEW MODEL | B | B | |
ZF 301C | IRM 301PL-2 | B & F | B |
New Model |
Old Model | Without Trolling valve | With Trolling valve | Strainer |
ZF 301A | IRM301A-2 | B & F | B | |
ZF 302IV | IRM302VLD | B & F | B | |
ZF 304A | NEW MODEL | B | B | |
ZF 305 | NEW MODEL | B | ||
ZF 305A | NEW MODEL | B | ||
OOP 1996 | IRM 301AL | B & F | B | |
OOP 1996 | IRM 301PL | B & F | B | |
ZF 311 | IRM 311PL | B | B | |
ZF 311A | IRM 311A-1 | B | B | |
ZF 325-1A | NEW MODEL | B | B | |
ZF 325-1 | NEW MODEL | B | B | |
ZF 325IV | NEW MODEL | B | B | |
ZF 320 | IRM 320PL | B | B | |
ZF 320A | IRM 320AL | B | B | |
ZF 350A | IRM 350AL | B | B OR K | |
ZF 350 | IRM 350PL | B | B OR K | |
ZF 350V | IRM 350V | B | B OR K | |
ZF 350IV | IRM 350VLD | B | B OR K | |
ZF W350 | IRM 350-1 | B | B OR K | |
ZF 350 | IRM 350PL | B | B OR K | |
ZF 500A | NEW MODEL | B | B | |
ZF 500IV | NEW MODEL | B | B | |
ZF 510A | NEW MODEL | B | B | |
ZF 550 | NEW MODEL | B | B | |
ZF 550A | NEW MODEL | B | B | |
ZF 550V | NEW MODEL | B | B | |
ZF 665 | NEW MODEL | B | B | |
ZF 2000 FAMILY | G | G | ||
ZF MASSON FAMILY | H | H |
AllĀ āBā Filters are the same as:
Manufacturer | Filter Ref | Part Number |
---|---|---|
FRAM | B | PH2809 |
FRAM | B | PH2821A (long) |
Baldwin | B | BT 216 |
Fleetguard | B | LF 701 |
3/4 – 16 THREAD
FILTER CROSS REFERENCE
MODEL | MPM | ZF (USE MPM P/N) | SAVARA | TECHNOCAR | FRAM | BALDWIN | NAPA | FLEETGUARD |
---|---|---|---|---|---|---|---|---|
IRM 302VLD | 33102000096 | 9999.000.172 | 9.28.311 | R332 | PH2809 | N\A | LF3400 | |
IRM 301 | PH16 (Second Choice) | LP3494 | ||||||
IRM 310 | ||||||||
IRM 301 Troll | 33102000009 | 9999.000.173 | 9.28.041 | R65 | PH2821A (longer w/ increase capacity) |
BT216 | 1806 | LF 701 |
IRM 310 Troll | LF3400 | |||||||
IRM 320 | ||||||||
IRM 350 | ||||||||
IRM 320 Troll | 3310200004 | 9999.000.171 | 9.28.111 | R68 | PH2801 | B236 | 1820 | LF4054 |
IRM 350 Troll | PH2924 |
FILTER CODES
Code | P/N | Description | List Price |
---|---|---|---|
A | 3312199031 | Oil filter kit W/O-rings | $52.10 |
B | 3213308019 | Spin on filter “STD” 5 1/2″ tall | $31.40 |
C | 3311301001 | Strainer filter | $30.79 |
D | 3205308041 | Strainer filter | $48.06 |
E | 3315201001 | Strainer filter | $23.78 |
F | 3209308036 | Spin on filter “SHORT” 3 1/2″ tall | $63.36 |
G | 501212459 | Spin on filter | $55.44 |
H | DVD290B40B | Filter element | $200.26 |
J | 750131056 | Spin on filter w/threaded bung | $53.56 |
K | 3215308064 | Spin on filter for 350 w/rotary control valve & troll valve only 8″ tall, 1″ opening | $78.50 |