Device Name – Shown in order of release | Current Saleable status | Helm Hole Cutout Dims (in.) (L x W) |
Device Overall Dims (in.) (L x W) w/Cover |
Min. Install Depth |
SystemView (SC5000) PHASE 1 | Obsolete | 5.6” x 4.0” | 7.32” x 5.04” | 3.5” |
DieselView | Obsolete | 5.6” x 4.0” | 7.32” x 5.04” | 3.5” |
Vessel View 1.5 | Obsolete | 7.1” x 4.4” | 7.8” x 5.2” | 4.5” |
Vessel View 4 | Obsolete | 4.47” x 3.84” | 5.31” x 4.67” | 2.5” |
Vessel View 701 | Obsolete | 8.43” x 5.53” | 9.23” x 6.54” | 4.0” |
Vessel View Link | Current | 4.92” x 5.82” | n/a | .94” |
Vessel View 502 | Current | 5.51” x 4.13” | 6.17” x 4.90” | n/a |
Vessel View 702 | Obsolete | 8.74” x 4.8” | 9.31” x 5.98” | 4.33” |
Vessel View 703 | Current | 8.74” x 5.12” | 9.56” x 6.05” | 4.41” |
Vessel View 903 | Current | 9.09” x 6.08” | ~9.5” x ~6.75” | 3.54” |
Vessel View 403 | Current | 4.13” x 4.09” | 4.92” x 4.72” | 1.31” |
SmartCraft Display Evolution
ED3: Display is an LCD display with 5 menu keys that can display engine parameters in a variety of formats. Display formats are: basic, analog gauge, graphical, text and quad display. It receives engine data from SAE J1708/J1587 or J1939 data link (SmartCraft 1.0 only and legacy systems)
Diesel View: Allows the vessel manufacturer to easily integrate engine, generator set and vessel data on a common data link providing the ability of reporting real time information to the operator. (SmartCraft 1.0 Only)