Seafirst Marine Hydraulic Steering Systems
AVAILABLE EXCLUSIVELY FROM SEABOARD MARINE
Cylinder Ram Cross Reference Guide
 
 
Manufacturer - BCS
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
MT50 142 8.7
MT80 195 12
MType 105 261 15.9
MType 215 530 32.3
MType 300 750 45.8
MType 360 917 55.9
MT450 1266 77.2
MT550 1388 84.7
MT800 1984 121
MType 1160 2884 176
MType 1600 3856 235.2

Manufacturer - HY-DRIVE
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
310 162 9.9
312 105 6.4
313 195 11.9
314 310 18.9
316 144 8.8

Manufacturer - HYNAUTIC
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
K1 198 12.1
K2 288 17.6
K3 379 23.1
K4 500 30.5
K10 123 7.5
K11 180 11.8
K12 141 8.6
K13 180 11
K14 141 8.6
K16 115 7
K17 147 9
K18 136 8.3
K19 148 9
K20 136 8.3
K22 218 13.3
K24 109 6.6
K25 218 13.3
K26 262 16
K27 218 13.3
K28 262 16
K29 262 16
K31 418 25.5
K32 328 20
K33 377 23
K51 167 10.2

Manufacturer - KOBELT
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
7040 - B7.5 180 11
7040 - B5.5 131 8
7040 - B10 239 14.6
7050 - B7.5 333 20.3
7050 - B10 442 27
7050 - B12 531 32.4
7080 - B7.5 718 43.8
7080 - B12 1149 70.1
7080 - B16 1531 93.4
7094 - U12 4326 264
7094 - U16 5768 352
7094 - U20 7210 440
7094 - U24 8652 528
7094 - U30 10815 660
7096 - U16 12979 792
7096 - U20 16223 990
7096 - U24 19468 1188
7096 - U30 24318 1484
7096 - U36 29185 1781

Manufacturer - LS (POMPES)
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
(Outboard Cylinder) 
28ST HB/HBR 141.6 8.64
VHM228 106 6.4
VHM232 112 6.8
(Inboard Cylinder) 
VHM45 DT 240 14.6
VHM45.228 268 16.3
VHM60 DT 505 30.8
VHM28 DTP 69.2 4.2
VHM32 DTP 120.5 7.35
VHM40 DTP 191 11.6
VHM40.254 239 14.5
VHM50 DTP 352 21.5
VHM50.300 464 28.3
VHM60.300 664 40.5
VHM80 DT 1167 71.2
VHM90 DT 1567 95.6
VHM110 DT 3076 187.7
VHM120 DT 3798 231.8
(Double Cylinder)
VHM32 T 242 14.7
VHM40 T 378 23

Manufacturer - MARCON
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
MC10 118 7.2
MC12 152 9.3
MC14 118 7.2
MC16 152 9.3
MC18 118 7.2
MC20 152 9.3
MC22 118 7.2
MC24 152 9.3
MC40 152 9.3
MC41 152 9.3
MC42 197 12
MC43 197 12
MC44 152 9.3
MC46 197 12
MC50B 121 7.4
MC60 225 13.7
MC62 288 17.6
MC64 225 13.7
MC66 288 17.6

Manufacturer - MAROL
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
MRB-30 75 4.6
MRB-50 108 6.6
MRB-63 154 9.4
MRB-80 395 24.1

Manufacturer - MORSE
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
HS3000 (303932) 107 6.5
HS4000 (303942) 188 11.5
HS5000 (308610) 222 13.6

Manufacturer - SEIPEM
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
CD101 170 10.4
S151 320 19.5
S221 440 26.8
S301 530 32.3
S501 540 32.9
S701 1000 61
S1001 1680 102.5
S1501 2700 164.7
CV31 56 3.4
CV50 75 4.6
CV51 81 4.9
CV75 109 6.6
CV76 118 7.2
Manufacturer - SERVI
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
MA40 120 7.3
MA60 141 8.6
MA120 294 17.9
MA200 500 30.5
MA300 750 45.7
MA500 1270 77.5

Manufacturer - SLEIPNER
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
LS450 90 5.5
LS451 152 9.3
LC452 129 7.9
LC453 240 14.6
LC454 268 16.3
LC455 505 30.8
LC456 646 39.4
LC457 750 45.8
LC458 1167 71.2
LC459 1567 95.6
LC460 3076 187.6
LC461 3798 231.7
SP30 (71030) 68 4.2
SP60 (71060) 125 7.6
SP90 (71090) 215 13

Manufacturer - TELEFLEX / SEASTAR
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
BA125-7 118 7.2
BA135-7 139 8.5
BA137-7 139 8.5
BA150-7 167 10.2
BA175-7 216 13.2
BA200-7 310 18.9
BA200-11 486 18.9
(Sterndrive Cylinder) 
125-8EM 161 9.8
BA135-8EM 155 9.4
BA150-7EM 168 10.2

Manufacturer - TENFJORD
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
JR1.10 100 6.1
JR1.20 210 12.8
JR1.25 214 13
JR1.30 340 20.7
JR1.35 367 22.4
JR1.50 565 34.5
JR1.60 540 32.9
JR1.100 1174 71.6

Manufacturer - VETUS
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
MType 30 67 4.1
MT45 152 9.3
MT52 104 6.3
MT65 152 9.3
MT72 146 8.9
MT80 190 11.6
MType 105 261 16
MType 110 275 16.8
MType 125 253 15.5
MType 140 350 21.3
MType 175 356 21.7
MType 215 532 32
MType 225 500 30.5
MType 340 750 45.8
MT450 1000 61
MT600 1319 80.5
MT900 1978 120.7
MType 1200 2638 161
OB35 106 6.44
OB85 170 10.35

Manufacturer - WAGNER
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
N-65 98 6
N-85 128 7.8
N40-120 127 7.7
N40-190 200 12.2
N50-190 314 19.1
N50-300 495 30.2
N80-190 802 49
N80-300 1267 77.3
N-175-750 241 14.7
N-175-1000 321 19.6
N-250-800 541 33
N-250-1000 680 41.5
N-250-1300 878 53.6
N-350-1200 1541 94
T-2 162 9.9
T-3 377 23
T-4 511 31.2
T-5 685 41.8
T-10 893 54.5
T-11 893 54.5
T-12 1257 76.7
T-12B 1508 92
T-13 1257 76.7
T-13B 1508 92

Manufacturer - WHITLOCK SQUADRON
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
(Inboard Cylinder) 
SRK222 115.6 7.05
SRK173 173 10.5
SRK116 222 13.47
(Outboard Cylinder) 
SOB200 132.11 8.05
SOB200 163.24 9.97
SOB168 168 10.25
(Sterndrive Cylinder)
SSD133(B) 132.11 8.05
SSD135(UB) 132.11 8.05

Manufacturer - WILLS-RIDLEY
MODEL NUMBER VOLUME (CC) VOLUME (CU IN)
T.50 136 8.3
T.100 283 17.3
T.160 354 21.6
W.1(1.11/16) 403 24.6
W.1(1.7/8) 508 31
W.2(2.3/8) 800 48.8
W.2(2.7/8) 1171 71.4
W.3(75) 1706 104
W.3(85) 2181 133
W.3(95) 2722 166
R.2.5/9 543 33.13
R.2.5/12 724 44.18
R.3.25/8 927 56.5
R.3.25/11.25 1304 79.5
R.4/11.25 1984 121
R.5/11.5 2952 180
R.5/15.5 3968 242
2R.3.25/11.25 2608 159
 
 

OVERVIEW

INBOARD CYLINDER
  HC 125 B-7C
  HC 150 B-5
  HC 150 B-7
  HC 150 B-7C
  HC 150 B-9
  HC 175 B-7C
  HC 200 B-7
  HC 200 B-9
  HC 200 B-11
  HC 250 B-9
  HC 250 B-11
INBOARD CYLINDER CROSS REFERENCE
POWER STEERING UNIT
RUDDER ANGLE INDICATOR
SHP SERIES HELM PUMP
OIL PUMP & POWER PACK
TYPICAL ORIENTATION EXAMPLES
DOWNLOADS
 
For more information on Seafirst Products
contact: tony@SBMar.com