Technical Tips & Information
Cummins / Cummins Mercruiser Performance Curves UPDATED: 12/01/2008
 
Model Model No. Rating Designation CPL Code Curve No. Date
QSB 5.9 QSB 5.9-230 HD COMMERCIAL 8464 M-91367 10/30/2006
QSB 5.9-230 INT COMMERCIAL 8464 M-92009 01/01/2006
QSB 5.9-230 HO (2,600 rpm) RECREATIONAL 8464 M-91370 10/01/2007
QSB 5.9-230 HO (3,000 rpm) RECREATIONAL 8464 M-92033 08/12/2008
QSB 5.9-305 HO RECREATIONAL 8464 M-91369 01/31/2006
QSB 5.9-305 MCD COMMERCIAL 8464 M-91365 10/30/2006
QSB 5.9-330 HO RECREATIONAL 8464 M-91366 05/15/2006
QSB 5.9-355 HO RECREATIONAL 8464 M-91368 01/31/2006
QSB 5.9-355 INT COMMERCIAL 8464 M-91298 01/01/2006
QSB 5.9-380 HO RECREATIONAL 8464 M-91364 08/12/2008
QSB 5.9-425 HO RECREATIONAL 8732 M-91632 08/12/2008
QSB 5.9-440 HO RECREATIONAL 1860 M-92284 08/12/2008
QSB 5.9-480 HO RECREATIONAL 1860 M-92132 08/12/2008
QSC 8.3 QSC 8.3-490 HO RECREATIONAL 8017 M-91454 02/13/2006
QSC 8.3-490 INT COMMERCIAL 8017 M-91453 12/15/2004
QSC 8.3-500 HO RECREATIONAL 0906 M-92043 10/02/2007
QSC 8.3-500 INT COMMERCIAL 0906 M-92044 10/02/2007
QSC 8.3-540 HO RECREATIONAL 8017 M-90996 02/13/2006
QSC 8.3-550 HO RECREATIONAL 0906 M-91939 08/12/2008
QSC 8.3-600 HO RECREATIONAL 0906 M-91937 08/12/2008
QSD QSD 2.0 115 HO RECREATIONAL -- BC9158 03/12/2008
QSD 2.0 130 HO RECREATIONAL -- BC9139 03/12/2008
QSD 2.0 150 HO RECREATIONAL -- BC9140 03/12/2008
QSD 2.0 170 HO RECREATIONAL -- BC9157 03/12/2008
QSD 2.8 170 HO RECREATIONAL -- BC9148 10/20/2006
QSD 2.8 207 HO RECREATIONAL -- BC9149 10/20/2006
QSD 2.8 220 HO RECREATIONAL -- BC9159 07/03/2008
QSD 2.8 230 HO RECREATIONAL -- BC9150 10/20/2006
QSD 4.2 270 HO RECREATIONAL -- BC9154 10/17/2006
QSD 4.2 320 HO RECREATIONAL -- BC9155 10/20/2006
QSD 4.2 350 HO RECREATIONAL -- BC9156 10/17/2006
QSL9 QSL9 - 285 HO RECREATIONAL 8419 M-91398 01/03/2007
QSL9 - 285 CON COMMERCIAL 8419 M-91392 01/03/2007
QSL9 - 330 HO RECREATIONAL 8419 M-91397 01/03/2007
QSL9 - 330 HD COMMERCIAL 8419 M-91391 01/03/2007
QSL9 - 405 HO RECREATIONAL 8419 M-91396 01/03/2007
QSL9 - 405 MCD COMMERCIAL 8419 M-91239 01/03/2007
QSM11

Lower horsepower
versions
(WET) have a
coolant cooled
exhaust manifold
and turbo
QSM11- 300 CON (WET)
COMMERCIAL 8590 M-20047 08/10/2006
QSM11- 300 HO (WET)
RECREATIONAL 8590 M-20051 10/01/2007
QSM11- 355 CON (WET)
COMMERCIAL 8590 M-20046 07/10/2006
QSM11- 355 HO (WET)
RECREATIONAL 8590 M-20050 10/01/2007
QSM11- 405 HD (WET)
COMMERCIAL 8590 M-20045 07/20/2006
QSM11- 405 HO (WET)
RECREATIONAL 8590 M-20049 10/01/2007
QSM11- 455 MCD (WET)
COMMERCIAL 8590 M-20036 10/02/2007
QSM11- 455 HO (WET)
RECREATIONAL 8590 M-20048 10/01/2007
QSM11- 610 HO (DRY)
RECREATIONAL 8753 M-20094 11/15/2005
QSM11- 610 INT (DRY)
COMMERCIAL 8753 M-20105 11/15/2005
QSM11- 645 HO (DRY)
RECREATIONAL 8753 M-20107 09/06/2007
QSM11- 670 HO (DRY)
RECREATIONAL 8753 M-20093 11/15/2005
QSM11- 715 HO (DRY)
RECREATIONAL 1794 M-20141 10/31/2006
 
 
MARINE DIESEL (GENERAL)
CUMMINS - TECH TIPS & INFO
CUMMINS - ENGINE DRAWINGS
CUMMINS - WIRING DIAGRAMS
CUMMINS - PERFORMANCE CURVES
CUMMINS - RATING DEFINITIONS
CUMMINS - WARRANTY COMMERCIAL
CUMMINS - WARRANTY RECREATIONAL
 
For more information contact: tony@SBMar.com